RUG & FLOOR CARE EQUIPMENT Rentals
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$16.90 | |||||
$16.90 | |||||
$9.90 | |||||
$14.90 | |||||
$7.90 | |||||
$10.90 | |||||
$19.90 | |||||
$9.90 | |||||
$32.90 | |||||
$14.90 | |||||
$8.95 | |||||
$7.25 | |||||
$15.90 | |||||
$13.50 | |||||
$6.90 | |||||
$34.00 | $54.00 | $135.00 | |||
$24.00 | $31.00 | $108.00 | |||
$34.00 | $42.00 | $160.00 | |||
$26.00 | $32.00 | $96.00 | |||
$10.00 | $16.00 | $52.00 | |||
$38.00 | $48.00 | $175.00 | |||
$10.00 | $14.00 | $49.00 | |||
$6.00 | $8.00 | $29.00 | |||
$32.00 | $45.00 | $167.00 | |||
$13.80 | |||||
$7.85 | |||||
$38.00 | $150.00 | ||||
$19.90 | |||||
$15.00 | $20.00 | $60.00 | |||
$10.00 | $18.00 | $54.00 | |||
$36.00 | $52.00 | $192.00 | |||
$79.00 | $98.00 | $392.00 | |||
$34.00 | $48.00 | $178.00 | |||
$40.00 | $60.00 | $210.00 | |||
$6.00 | $9.00 | $36.00 | |||
$25.00 | $35.00 | $130.00 | |||
$25.00 | $35.00 | $130.00 | |||
$2.23 | |||||
$4.84 | |||||
$1.43 | |||||
$1.25 | |||||
$7.95 | |||||
$7.95 | |||||
$13.42 | |||||
$13.42 | |||||
$11.28 | |||||
$6.54 | |||||
$1.86 | |||||
$1.75 | |||||
$3.98 | |||||
$10.46 | |||||
$7.81 | |||||
$4.79 | |||||
$1.66 | |||||
$1.50 | |||||
$2.79 | |||||
$9.33 | |||||
$1.25 | |||||
$2.79 | |||||
$6.30 | |||||
$12.33 | |||||
$8.82 | |||||
$3.25 | |||||
$1.58 | |||||
$1.25 | |||||
$2.25 | |||||
$6.26 | |||||
$12.42 | |||||
$14.60 | |||||
$11.70 | |||||
$18.87 | |||||
$17.66 | |||||
$17.90 | |||||
$12.87 | |||||
$11.34 |
* Prices and availability are subject to change.
* Please call us for any questions on our rug & floor care equipment rentals in Covington Georgia, serving Decatur Georgia, Lithonia, Conyers, Madison, Oxford, Almon, Mabelton, Porterdale GA, and surrounding communities in Northwestern Georgia.